The Status and History of Credit Rating
The status of domestic & overseas credit rating
Domestic Credit Rating(Long-term) | Overseas Credit Rating(Long-term Foreign Currency) | ||||
---|---|---|---|---|---|
Agency | KOREA RATING(KR) |
KOREA INVESTORS SERVICE (KIS) | National Information & Credit Evaluation (NICE) | Moody's | Fitch |
Rating Grade | AAA | AAA | AAA | Aa2 | AA- |
Outlook | Stable | Stable | Stable | Stable | Stable |
The history of domestic credit rating
KR | KIS | NICE | Remark | |
Initial Rating | AAA('01.10.11) | AAA('01.10.19) | AAA('04.03.10) | |
Final Rating | AAA('24.05.07) | AAA('24.05.07) | AAA('24.05.07) |
The history of overseas credit rating
Rating Date | Moody's | S&P | Fitch | Remark |
---|---|---|---|---|
January 30, 2020 | Aa2(Stable) | AA-(Stable) | ||
August 08, 2016 | AA(Stable) | Upgrade | ||
December 21, 2015 | Aa2(Stable) | Upgrade | ||
October 30, 2015 | AA-(Stable) | Upgrade | ||
April 13, 2015 | Aa3(Positive) | Outlook change | ||
October 15, 2014 | A+(Stable) | |||
August 28, 2014 | Aa3(Stable) | Upgrade | ||
July 04, 2013 | AA-(Stable) | Upgrade | ||
September 17, 2012 | A+(Stable) | Upgrade | ||
November 08, 2011 | A+(Positive) | Outlook change | ||
April 19, 2010 | A+(Stable) | |||
April 14, 2010 | A1(Stable) | Upgrade | ||
September 02, 2009 | A+(Stable) | Outlook change | ||
March 25, 2009 | A2(stable) | Downgrade | ||
January 30, 2009 | A+(Negative) | Upgrade | ||
December 11, 2008 | A(Stable) | Upgrade | ||
May 25, 2006 | A1(Stable) | Upgrade | ||
April 27, 2006 | A2(Positive) | Outlook change | ||
September 07, 2005 | A-(Stable) | Initial Rating | ||
May 25, 2005 | A2(Stable) | Upgrade | ||
June 30, 2004 | A3(Stable) | Upgrade | ||
March 30, 2004 | A-(Stable) | Upgrade | ||
July 03, 2003 | BBB+(Positive) | Outlook change | ||
Feb 21, 2003 | A3(Negative) | Initial Rating | ||
September 17, 2002 | BBB+(Stable) | Initial Rating |
Credit Grade Level
Credit Grade
Moody's | S&P | Description | |
Investment Grade | Aaa | AAA | Extremely strong financial commitment and the lowest risk of investment |
Aa1 | AA+ | Very strong financial commitment and higher risk of investment than AAA rating | |
Aa2 | AA | ||
Aa3 | AA- | ||
A1 | A+ | Somewhat more susceptible to the adverse effects of changes in circumstances and economic conditions. However, the ability of payment is still strong. | |
A2 | A | ||
A3 | A- | ||
Baa1 | BBB+ | Adequate protection parameters. In spite of the present stabilty, it might be vulnerable to payment in a long term. | |
Baa2 | BBB | ||
Baa3 | BBB- | ||
Speculative Grade | Ba1 | BB+ | More likely to have speculative characteristics. It is vulnerable to nonpayment in a long term. |
Ba2 | BB | ||
Ba3 | BB- | ||
B1 | B+ | Having significant speculative characteristics. It is vulnerable to nonpayment in a long term | |
B2 | B | ||
B3 | B- | ||
Caa | CCC | Suceptible to bankruptcy | |
Ca | CC | Significantly likely to be bankrupt | |
C | C | The lowest condition for investment |
The grades of Fitch & Domestic Credit Agency is same with that of S&P
Outlook
Description | |
Positive | a rating may be raised |
Negative | a rating may be lowered |
Stable | a rating is not likely to change |
Developing | a rating may be raised or lowered |
N.M | not meaningful |