Generation Facilities in Operation
As of December, 2020
Item | P/P Name | Capacity(㎿ x Unit) | Date of Completion | Prime Fuel | Maker | ||
---|---|---|---|---|---|---|---|
BLR | TBN | GEN | |||||
Base Load | Hadong T/P | #1, 500×1 | '97.07 | Bituminuos Coal (Biomass mixed) |
DHIC/ABB | DHIC/GE | DHIC/GE |
#2, 500×1 | '97.11 | ||||||
#3, 500×1 | '98.06 | ||||||
#4, 500×1 | '99.03 | ||||||
#5, 500×1 | '00.07 | ||||||
#6, 500×1 | '01.07 | ||||||
#7, 500×1 | '08.12 | ||||||
#8, 500×1 | '09.05 | ||||||
Samcheok | #1, 1,1022×1 | '16.12 | Bituminuos Coal | F/W | Toshiba | Toshiba | |
#2, 1,1022×1 | '17.06 | ||||||
Middle Load | Namjeju T/P | #1, 100×1 | '06. 09 | Bio Fuel Oil | DHIC | MHI | MHI |
#2, 100×1 | '07. 03 | ||||||
Peak Load | Shinincheon C/C | G/T 150×8 S/T 150×4 |
'97. 07 | LNG | DHIC | GE | GE |
Busan C/C | G/T 150×8 S/T 150×4 |
'04. 03 | LNG | DHIC | GE | GE | |
Yeongwol C/C | G/T 183×3 S/T 299×1 |
'10. 10 | LNG | DHIC | DHIC | DHIC | |
Hanlim C/C | G/T 35×2 S/T 35×1 |
'97. 07 | LNG | DHIC | DHIC/GE | GE | |
Andong C/C | G/T 234.5×1 S/T 127.1×1 |
'14. 03 | LNG | SIEMENS | SIEMENS | SIEMENS | |
Namjeju C/C | GT 51.1x2 ST 56.7x1 |
'20. 11 | LNG | GE | DHIC | BRUSH | |
New&Renewable Energy | Hankyung W/P |
1.5×4, 3×5 | '07. 11 | - | VESTAS | ||
Seongsan W/P |
2×6, 2×4 | '10. 10 | - | VESTAS | |||
Hadong S/P | 1×1, 1.9×1, 0.6×1 | '10. 11 | - | KFE(#1), LG Electronics(#2), CSI(#3) | |||
0.997×1, 0.998×1 | '18. 07 | - | KC Solar Energy(#4,#5) | ||||
Hadong(S/S) S/P | 0.048×1 | '11. 08 | - | Kyung Won Inc. | |||
Hadong-Gun S/P #1 | 0.0414×1 | '11. 12 | - | KISCO | |||
Hadong-Gun S/P #2 | 0.093×1 | '11. 12 | - | Uni-Solar |
|||
Hadong-Gun S/P #3 | 0.054×1 | '11. 12 | - | KISCO |
|||
Hadong-Gun S/P #4 | 0.377×1 | '11. 12 | - | KISCO | |||
Incheon Susan S/P | 0.998×1 | '11.11 | - | HHI | |||
Shinincheon S/P | 0.2×1 | '12. 09 | - | KISCO | |||
Busan S/P | 0.392×1, 0.502×1 | '19. 01 | - | KPE / S-Energy | |||
Busan Storage S/P | 0.187×1 | '12. 10 | - | Shinsung Solar Energy | |||
Busan Shinhang S/P | 0.115x1 | '11. 06 | - | HHI | |||
Yeongwol S/P | 0.055×1 | '09. 01 | - | LS Indurstrial Sys. | |||
Namjeju S/P | 0.196×1 | '12. 06 | - | KISCO | |||
Songdang-ri S/P | 0.997×1 | '19. 11 | - | KISCO | |||
HaengWon S/P | 0.005×1 | '10. 11 | - | TN Solar | |||
Busan 1400kWp S/P | 1.4×1 | '18. 01 | - | Amax System consortium | |||
Busan W/T S/P | 0.111×1 | '18. 01 | - | HHI/Green Energy | |||
Shinincheon S/P #2 | 1.742×1 | '18. 01 | - | Topsun | |||
Samcheok S/P | 0.999×1, 0.990×1 2.002×1, 2.599×1 |
'19. 08 | - | S-Energy | |||
Yeongwol S/P #2 | 1.191×1 | '18. 04 | - | S-Energy | |||
Shinincheon S/P #3 | 0.907×1 | '18. 01 | - | S-Energy | |||
Shinincheon S/P #4 | 0.603×1 | '19. 12 | - | Haneolnuri | |||
Wimi-2ri S/P | 0.995×1 | '20. 04 | - | HHI/Green Energy | |||
Busan Station S/P | 0.834×1 | '20. 08 | - | Amax System consortium | |||
Yongsu-ri S/P | 0.889×1 | '20. 10 | - | KC Solar Energy | |||
Shinincheon S/P #5 | 0.365×1 | '20. 12 | - | Hanwha Solutions | |||
Shinincheon S/P #6 | 0.296×1 | '20. 12 | - | Hanwha Solutions | |||
Baeksa-myeon B S/P | 1.000×1 | '21.02 | - | Hyundai-ES | |||
Sinpung-ri S/P | 0.991×1 | '21. 05 | - | S-Energy | |||
Hwachon S/P | 1.000×1 | '21. 05 | - | Hanhwa Q-Cells | |||
Mureung-ri S/P | 0.809×1 | '21. 05 | - | Hanhwa Q-Cells | |||
Gamu-ri S/P | 0.554×1 | '21. 08 | - | Hyundai-ES | |||
Baeksa-myeon A S/P | 1.834 | '21. 08 | - | Hanhwa Q-Cells | |||
Sehwa-ri A S/P | 1.000 | '21. 12 | - | Hanwha Solutions | |||
Shinincheon S/P #7 | 0.208 | '21. 12 | - | Hanhwa Q-Cells | |||
Wasan-ri S/P | 0.816 | '22. 09 | - | G&B Solar | |||
Tosan-ri S/P | 0.995 | '22. 10 | - | TFactory | |||
Seongeup-ri S/P | 0.998 | '23. 03 | - | Hyundai-ES | |||
Busan Newport S/P | 0.872 | '23. 03 | - | Shinsung ENG | |||
Gasi-ri S/P | 0.998 | '24. 01 | - | Hyundai-ES | |||
Dasong-ri S/P | 0.893 | '24. 01 | - | Shinsung Solar Energy | |||
Incheon Namdong Stadium S/P | 0.499 | '23. 06 | - | Shinsung ENG | |||
HaengWon S/H/P | 0.03×2 | '10. 11 | - | Shinhan Pricision | |||
Namjeju S/H/P | 0.0225×4 | '11. 05 | - | Daeyang Electronic | |||
Samcheok S/H/P | 1.666×2 | '17. 09 | - | Daeyang Electronic | |||
Shinincheon F/C | 20×1, 18.48×1, 20.24×2 | '21. 02 | - | FCE/DHIC | |||
Yeongwol F/C | 15×2 | '23. 11 | - | Bloom Energy | |||
Sub-Total | 11,511㎿ (7.8%) |
( ) : Ratio of Korea's Total Capacity(146,769MW) |